Feb 24-25 Best QRB/reports WSPR15 / WSPR2 >500km / OP32 / OPds32 :
2018-02-25 06:40 2E0ILY 0.137550 -21 0 IO82qv 0.5 N1BUG FN55mf 4731 287 (10)
2018-02-25 08:52 WH2XXP 0.137507 -26 0 DM33 1 KL7L/KH6 BL10ss 4487 263 (6)
2018-02-25 06:20 WH2XXP 0.137507 -18 0 DM33 1 KL7L BP51ip 4047 33 (49)
2018-02-25 07:52 WH2XXP 0.137507 -18 0 DM33 1 N1BUG FN55mf 3953 57 (65)
2018-02-25 09:16 WH2XXP 0.137507 -21 0 DM33 1 W1TAG FN42ch 3711 62 (28)
2018-02-25 05:06 K3RWR 0.137562 -26 0 FM18qi 1 W7IUV DN07dg 3601 300 (12)
2018-02-25 09:28 WH2XXP 0.137508 -18 0 DM33 1 ZF1EJ EK99ig 3515 109 (84)
2018-02-25 03:16 K3RWR 0.137562 -25 0 FM18qi 1 VE6XH DO24tc 3333 314 (6)
2018-02-25 09:40 WH2XXP 0.137508 -15 0 DM33 1 K3RWR FM18qi 3302 70 (70)
2018-02-25 04:08 N1BUG 0.137438 -28 0 FN55mf 0.5 ZF1EJ EK99ig 3102 206 (1)
2018-02-25 08:08 WH2XXP 0.137507 -15 0 DM33 1 WA3TTS/2 EN90xn 3014 65 (72)
16:48 136 R7NT de 2E0ILY Op32 2988 km -39 dB F:2% in Whitchurch 1542.0 Hz with 200w + E.sLoop (3)
2018-02-24 23:54 R7NT 0.137518 -27 0 KN97lf 200 G0MRF/P IO92aq 2947 297 (1)
2018-02-25 00:30 2E0ILY 0.137550 -13 0 IO82qv 0.5 EB8ARZ/2 IL18uk 2942 208 (44)
20:31 136 G3XDV de EB8ARZ Op32 Deep Search 2920 km -41 dB in Santa cruz de tenerife, Canary island. 1485,6 Hz with ERP0.4w (2)
2018-02-25 10:20 WH2XXP 0.137509 -18 0 DM33 1 NC8W EN90ht 2905 64 (72)
2018-02-25 04:00 R7NT 0.137602 -26 0 KN97lf 200 G3XDV IO91vt 2837 295 (2)
2018-02-24 22:52 R7NT 0.137518 -24 0 KN97lf 200 G3XDV IO91vt 2837 295 (9)
2018-02-25 07:00 WH2XXP 0.137507 -16 0 DM33 1 K4LY/P EM85wb 2835 78 (70)
03:48 136 R7NT de G3XDV Op32 2835 km -30 dB F:4% in Welwyn, IO91vt 1541.8 Hz with 200w + E.sLoop (5)
2018-02-24 22:50 2E0ILY 0.137550 -26 0 IO82qv 0.5 UT7GH KN66hq 2594 91 (11)
04:48 136 R7NT de PA0RDT Op32 2574 km -35 dB F:3% in Middelburg, Netherlands 1541,3 Hz with 200w + E.sLoop (6)
2018-02-25 04:40 2E0ILY 0.137548 -25 0 IO82qv 0.5 RN3AUS KO85fn 2523 68 (5)
23:48 136 R7NT de PA7EY Op32 2491 km -36 dB F:1% in Amsterdam 1543,6 Hz with 200w + E.sLoop (10)
2018-02-25 02:40 2E0ILY 0.137550 -23 0 IO82qv 0.5 SV8RV KM07ks 2470 124 (29)
2018-02-25 04:32 WH2XXP 0.137509 -16 0 DM33 1 WA9CGZ EN61ch 2384 61 (47)
2018-02-25 01:00 R7NT 0.137603 -30 0 KN97lf 200 DF2JP JO31hh 2369 293 (3)
2018-02-24 23:50 R7NT 0.137518 -25 0 KN97lf 200 PI4THT JO32kf 2351 296 (4)
2018-02-24 23:52 R7NT 0.137518 -22 0 KN97lf 200 DC0DX JO31lk 2346 293 (4)
21:48 136 R7NT de LA4ANA Op32 Deep Search 2330 km -43 dB in 1541,3 Hz with 200w + E.sLoop (1)
2018-02-25 03:16 WH2XXP 0.137507 -13 0 DM33 1 K9AN EN50wc 2329 64 (27)
2018-02-25 07:20 WH2XXP 0.137507 -15 0 DM33 1 VE6XH DO24tc 2296 358 (62)
2018-02-25 00:48 R7NT 0.137519 -26 0 KN97lf 200 DL1GCD/1 JN48ar 2291 286 (5)
2018-02-24 20:31 G3XDV 2266km 137485.435Hz 3mHz -41.2dBOp 94% 19.2dB SV8RV (2)
20:31 136 G3XDV de SV8RV Op32 2265 km -39 dB F:3% in Zakynthos(Zante) isl. GREECE 1485,4 Hz with ERP0.4w + inv-L (2)
20:31 136 G3XDV de SV8CS-1 Op32 Deep Search 2264 km -42 dB in Zakynthos 1485.5 Hz with ERP0.4w + inv-L (1)
2018-02-25 01:00 R7NT 0.137602 -30 0 KN97lf 200 DK7FC JN49ik 2234 288 (2)
2018-02-25 04:48 R7NT 2234km 137540.941Hz 4mHz -37.0dBOp 100% 20.8dB DK7FC (13)
2018-02-25 09:06 KL7L 0.137421 -25 0 BP51ip 0.5 VE6XH DO24tc 2195 97 (8 )
2018-02-25 02:54 R7NT 0.137519 -29 0 KN97lf 200 DF4UE JN48rr 2188 285 (1)
2018-02-25 02:50 R7NT 0.137518 -23 0 KN97lf 200 SM2DJK KP03au 2180 335 (11)
03:48 136 R7NT de SM2DJK Op32 2178 km -28 dB F:0% in Umea 1542,0 Hz with 200w + E.sLoop (9)
2018-02-25 09:04 K3RWR 0.137562 -24 0 FM18qi 1 ZF1EJ EK99ig 2169 193 (17)
2018-02-24 22:03 G3XDV 2097km 137485.547Hz 5mHz -43.7dBOp 94% 17.9dB YO/4X1RF (1)
2018-02-25 01:00 R7NT 0.137602 -19 0 KN97lf 200 DF6NM JN59nj 2060 287 (12)
2018-02-24 19:50 R7NT 0.137518 -29 0 KN97lf 200 DF6NM JN59nj 2060 287 (2)
2018-02-24 15:48 R7NT 2060km 137541.985Hz 105mHz -36.8dBOp 95% 18.8dB DF6NM (16)
2018-02-25 05:20 2E0ILY 0.137550 -16 0 IO82qv 0.5 IZ7SLZ JN80nu 1999 124 (48)
2018-02-25 04:28 DC0DX 0.137431 -23 0 JO31lk 0.1 RN3AUS KO85fn 1988 65 (2)
2018-02-25 09:36 PA0A 0.137424 -23 0 JO33de 1 RN3AUS KO85fn 1956 70 (6)
2018-02-24 19:20 G3XDV 1945km 137485.521Hz 11mHz -33.0dBOp 64% 20.6dB EW6X (3)
19:20 136 G3XDV de EW6X Op32 -31 dB F:43% in KO45kl (1944 km) Polotsk + miniwhip 137485.5 Hz (4)
2018-02-24 17:48 R7NT 0.137519 -23 0 KN97lf 200 DJ2FS JO62wx 1888 299 (7)
2018-02-25 03:00 R7NT 0.137602 -22 0 KN97lf 200 IZ7SLZ JN80nu 1876 256 (12)
2018-02-25 02:54 R7NT 0.137519 -23 0 KN97lf 200 IZ7SLZ JN80nu 1876 256 (13)
2018-02-24 23:48 R7NT 1876km 137541.998Hz 26mHz -36.7dBOp 100% 19.0dB IZ7SLZ (11)
2018-02-25 02:08 DC0DX 0.137432 -30 0 JO31lk 0.1 SV8RV KM07ks 1870 139 (3)
01:48 136 R7NT de SV8CS-1 Op32 1818 km -27 dB F:1%_End in Zakynthos 1541.9 Hz with 200w + E.sLoop (11)
2018-02-25 02:00 R7NT 0.137602 -28 0 KN97lf 200 SV8RV KM07ks 1811 241 (10)
2018-02-24 15:48 R7NT 1811km 137541.849Hz 111mHz -35.6dBOp 100% 20.5dB SV8RV (8 )
02:48 136 R7NT de SV8RV-4 Op32 1809 km -30 dB F:1%_End in Zakynthos(Zante) isl. GREECE 1541,9 Hz with 200w + E.sLoop (9)
2018-02-24 22:03 G3XDV 1796km 137485.571Hz 4mHz -37.2dBOp 90% 20.1dB IZ7SLZ (4)
2018-02-25 05:30 2E0ILY 0.137550 -2 0 IO82qv 0.5 SM2DJK KP03au 1780 38 (77)
19:20 136 G3XDV de SM2DJK Op32 1780 km -26 dB F:0% in Umea 1485,5 Hz with ERP0.4w + inv-L (3)
2018-02-25 04:50 N1BUG 0.137437 -16 0 FN55mf 0.5 K9AN EN50wc 1663 257 (11)
2018-02-25 04:24 WH2XXP 0.137507 +1 0 DM33 1 W7IUV DN07dg 1633 342 (330)
2018-02-25 09:56 N1BUG 0.137437 -18 0 FN55mf 0.5 K4LY/P EM85wb 1587 229 (45)
2018-02-25 05:14 N1BUG 0.137439 -17 0 FN55mf 0.5 WA9CGZ EN61ch 1582 26 (19)
2018-02-24 23:08 DK2DB 0.137440 -28 0 JN48fw 0.02 SM3LNM JP82qg 1581 17 (2)
2018-02-24 22:48 DC0DX 0.137432 -13 0 JO31lk 0.1 SM2DJK KP03au 1578 24 (43)
2018-02-25 04:00 2E0ILY 0.137550 -5 0 IO82qv 0.5 SM3LNM JP82qg 1572 41 (78)
22:48 136 R7NT de RA1ADF Op32 -32 dB F:45% in KO59HU (1505 km) S.-Petersburg + T h -10m 137542.7 Hz (6)
22:03 136 G3XDV de EA5DOM-1 Op32 1472 km -39 dB F:2% in Albir 1485,4 Hz with ERP0.4w + inv-L (1)
2018-02-25 02:00 R7NT 0.137602 -21 0 KN97lf 200 UA4WPF LO66pu 1446 37 (8 )
2018-02-24 23:52 R7NT 0.137518 -21 0 KN97lf 200 UA4WPF LO66pu 1446 37 (15)
23:48 136 R7NT de UA4WPF Op32 1445 km -23 dB F:7%_Ini in Izhevsk 1541,9 Hz with 200w + E.sLoop (9)
22:03 136 G3XDV de SP5XSB Op32 1445 km -31 dB F:1% in Raszyn nr Warsaw (4)
2018-02-25 03:18 DC0DX 0.137432 -23 0 JO31lk 0.1 IZ7SLZ JN80nu 1411 143 (19)
01:48 136 R7NT de SP5XSB Op32 1400 km -26 dB F:1%_End in Raszyn nr Warsaw (10)
2018-02-25 04:28 DC0DX 0.137432 -17 0 JO31lk 0.1 SM3LNM JP82qg 1357 23 (48)
2018-02-24 19:08 DC0DX 0.137432 -17 0 JO31lk 0.1 LA2XPA/2 JP33wi 1326 2 (31)
2018-02-25 02:10 2E0ILY 0.137550 -2 0 IO82qv 0.5 LA2XPA/2 JP33wi 1312 24 (60)
2018-02-24 21:40 2E0ILY 0.137548 -13 0 IO82qv 0.5 IW2GOB JN45rh 1216 129 (12)
2018-02-25 08:44 K3RWR 0.137562 -25 0 FM18qi 1 K0OD EM48so 1203 276 (7)
2018-02-24 21:36 LA4ANA 0.137448 -28 0 JO59cu 0.02 DF6NM JN59nj 1164 177 (1)
2018-02-24 21:09 LA4ANA 1164km 137500.661Hz 2mHz -34.9dBOp 96% 20.4dB DF6NM (4)
2018-02-24 19:14 LA4ANA 1162km 137500.661Hz 2mHz -36.9dBOp 71% 19.6dB DK7FC (3)
2018-02-24 19:00 R7NT 0.137602 -28 0 KN97lf 200 EW6X KO45kl 1152 327 (7)
2018-02-25 00:48 R7NT 1152km 137541.927Hz 131mHz -37.6dBOp 100% 18.1dB EW6X (6)
19:48 136 R7NT de EW6X Op32 -33 dB F:44% in KO45kl (1151 km) Polotsk + miniwhip 137542.0 Hz (10)
2018-02-25 09:36 PA0A 0.137425 -27 0 JO33de 1 LA2XPA/2 JP33wi 1134 4 (1)
2018-02-25 02:26 N1BUG 0.137439 -15 0 FN55mf 0.5 NC8W EN90ht 1121 248 (73)
2018-02-24 20:34 LA4ANA 0.137473 -26 0 JO59cu 0.02 G3XDV IO91vt 1103 220 (3)
2018-02-24 18:34 LA4ANA 0.137448 -28 0 JO59cu 0.02 2E0ILY IO82qv 1102 231 (2)
2018-02-24 21:50 2E0ILY 0.137550 -6 0 IO82qv 0.5 LA4ANA JO59cu 1102 40 (9)
19:14 136 LA4ANA de 2E0ILY Op32 1102 km -33 dB F:2% in Whitchurch 1500.7 Hz with 0.02w + Marconi-T (2)
21:09 136 LA4ANA de G3XDV Op32 1102 km -33 dB F:11% in Welwyn, IO91vt 1500.5 Hz with 0.02w + Marconi-T (1)
22:03 136 G3XDV de LA4ANA Op32 1102 km -25 dB F:12% in 1484,9 Hz with ERP0.4w + inv-L (2)
21:14 136 LA4ANA de SP5XSB Op32 Deep Search 1082 km -42 dB in Raszyn nr Warsaw (1)
2018-02-24 14:18 LA3EQ 0.137569 -31 0 JO28xj 0.005 DK2DB JN48fw 1064 170 (2)
2018-02-25 10:03 LA3EQ 1056km 137532.959Hz 129mHz -38.3dBOp 76% 20.2dB DF6NM (2)
2018-02-25 02:48 R7NT 1045km 137541.957Hz 99mHz -27.7dBOp 48% 19.4dB YO/4X1RF (15)
2018-02-25 04:20 N1BUG 0.137437 0 0 FN55mf 0.5 WA3TTS/2 EN90xn 1040 244 (123)
2018-02-24 21:30 2E0ILY 0.137550 -7 0 IO82qv 0.5 DF6NM JN59nj 1033 107 (7)
2018-02-25 08:36 WH2XXP 0.137507 -4 0 DM33 1 W6SFH CM88pl 1031 305 (236)
2018-02-24 21:52 LA4ANA 0.137448 -31 0 JO59cu 0.02 PA0RDT JO11tm 1013 207 (1)
19:14 136 LA4ANA de PA0RDT Op32 1013 km -36 dB F:2% in Middelburg, Netherlands 1501,0 Hz with 0.02w + Marconi-T (1)
2018-02-25 04:38 K3RWR 0.137562 -8 0 FM18qi 1 K9AN EN50wc 1009 285 (8 )
2018-02-25 04:50 K3RWR 0.137564 -11 0 FM18qi 1 WA9CGZ EN61ch 1008 293 (23)
2018-02-25 10:38 N1BUG 0.137438 -5 0 FN55mf 0.5 K3RWR FM18qi 993 222 (106)
2018-02-25 09:16 K3RWR 0.137562 +1 0 FM18qi 1 N1BUG FN55mf 993 37 (53)
2018-02-25 01:00 2E0ILY 0.137550 -6 0 IO82qv 0.5 DF4UE JN48rr 965 114 (68)
2018-02-25 02:00 2E0ILY 0.137551 -22 0 IO82qv 0.5 DL5AKF JO50mx 959 97 (19)
2018-02-24 18:38 DC0DX 0.137432 -17 0 JO31lk 0.1 LA4ANA JO59cu 958 11 (8 )
2018-02-24 18:20 LA4ANA 0.137447 -25 0 JO59cu 0.02 DC0DX JO31lk 958 194 (1)
2018-02-25 01:20 2E0ILY 0.137550 -23 0 IO82qv 0.5 DD5XX JN48pr 955 114 (15)
2018-02-25 06:52 R7NT 0.137519 -27 0 KN97lf 200 RN3AUS KO85fn 943 350 (7)
2018-02-25 06:30 R7NT 943km 137541.079Hz 18mHz -32.3dBOp 70% 20.0dB RN3AUS (4)
07:48 136 R7NT de RN3AUS Op32 -30 dB F:43% in KO85fn (942 km) nr Moscow + MiniWhip 137539.4 Hz (3)
19:14 136 LA4ANA de PA7EY Op32 893 km -38 dB F:1% in Amsterdam 1502,4 Hz with 0.02w + Marconi-T (1)
2018-02-24 21:30 2E0ILY 0.137551 -2 0 IO82qv 0.5 DK2DB JN48fw 892 115 (18)
2018-02-24 19:30 DK2DB 0.137440 -31 0 JN48fw 0.02 2E0ILY IO82qv 892 304 (1)
2018-02-24 20:50 2E0ILY 0.137550 -6 0 IO82qv 0.5 DL1GCD/1 JN48ar 880 118 (77)
2018-02-25 06:20 2E0ILY 0.137550 0 0 IO82qv 0.5 DK7FC JN49ik 878 111 (78)
2018-02-24 20:40 2E0ILY 0.137550 -12 0 IO82qv 0.5 F4KJI JN38un 871 119 (48)
2018-02-25 04:38 K3RWR 0.137562 -30 0 FM18qi 1 WV5L EM74sc 846 238 (1)
2018-02-24 20:31 G3XDV 843km 137485.571Hz 2mHz -27.7dBOp 100% 21.3dB DF6NM (4)
2018-02-25 00:10 2E0ILY 0.137550 -22 0 IO82qv 0.5 SWLJO43 JO43xh 840 82 (31)
2018-02-24 23:40 2E0ILY 0.137550 -13 0 IO82qv 0.5 DL6LIM JO44uo 832 72 (1)
2018-02-25 00:30 2E0ILY 0.137550 -18 0 IO82qv 0.5 DF5FH JO42um 831 88 (55)
2018-02-24 14:22 LA3EQ 0.137568 -28 0 JO28xj 0.005 G3XDV IO91vt 830 211 (4)
10:03 136 LA3EQ de G3XDV Op32 829 km -35 dB F:13% in Welwyn, IO91vt 1532.8 Hz with .1w + invert L (2)
2018-02-24 14:02 LA3EQ 0.137568 -29 0 JO28xj 0.005 2E0ILY IO82qv 814 225 (9)
2018-02-24 22:50 2E0ILY 0.137550 -27 0 IO82qv 0.5 LA3EQ JO28xj 814 38 (1)
2018-02-24 22:08 WH2XXP 0.137511 -16 0 DM33 1 KA7OEI DN40ao 798 7 (64)
2018-02-24 17:28 LA4ANA 0.137448 -20 0 JO59cu 0.02 DJ2FS JO62wx 797 162 (7)
2018-02-25 08:18 LA3EQ 0.137568 -32 0 JO28xj 0.005 DC0DX JO31lk 776 175 (2)
2018-02-24 21:08 DC0DX 0.137433 -16 0 JO31lk 0.1 GW3UCJ IO81cr 743 277 (13)
2018-02-25 04:10 K3RWR 0.137562 -6 0 FM18qi 1 N2BJW FN34im 740 21 (76)
2018-02-25 04:38 N1BUG 0.137437 -23 0 FN55mf 0.5 WA2ZKD FN13ed 728 255 (1)
2018-02-24 15:08 DC0DX 0.137432 -13 0 JO31lk 0.1 G0LUJ IO83qv 701 297 (10)
2018-02-24 22:44 DK2DB 0.137440 -24 0 JN48fw 0.02 G3XDV IO91vt 692 301 (9)
2018-02-24 23:10 LA3EQ 0.137568 -27 0 JO28xj 0.005 PI4THT JO32kf 688 175 (2)
2018-02-24 20:31 G3XDV 682km 137485.571Hz 2mHz -26.1dBOp 94% 20.9dB DK7FC (4)
2018-02-24 21:20 LA4ANA 0.137448 -18 0 JO59cu 0.02 SM2DJK KP03au 680 45 (11)
21:09 136 LA4ANA de SM2DJK Op32 679 km -31 dB F:13% in Umea 1500,7 Hz with 0.02w + Marconi-T (1)
10:03 136 LA3EQ de PA0OCD Op32 674 km -37 dB F:3% in Diemen JO22LI 1533,0 Hz with .1w + invert L (2)
2018-02-24 15:08 DC0DX 0.137432 -5 0 JO31lk 0.1 2E0ILY IO82qv 673 288 (13)
2018-02-24 20:40 2E0ILY 0.137549 +2 0 IO82qv 0.5 DC0DX JO31lk 673 100 (72)
2018-02-24 22:00 2E0ILY 0.137550 -7 0 IO82qv 0.5 DC5AL-R JO31lk 673 100 (67)
09:27 136 LA3EQ de PA7EY Op32 671 km -36 dB F:3% in Amsterdam 1534,7 Hz with .1w + invert L (2)
2018-02-24 20:40 2E0ILY 0.137551 -1 0 IO82qv 0.5 DF2JP JO31hh 655 102 (78)
2018-02-25 01:50 2E0ILY 0.137550 -9 0 IO82qv 0.5 PA0MBO JO32ke 647 93 (71)
2018-02-25 01:50 2E0ILY 0.137550 +2 0 IO82qv 0.5 PI4THT JO32kf 646 93 (78)
2018-02-25 03:18 DC0DX 0.137432 -4 0 JO31lk 0.1 G0MRF/P IO92aq 625 286 (17)
2018-02-25 06:32 K3RWR 0.137562 -6 0 FM18qi 1 K4LY/P EM85wb 612 235 (71)
2018-02-25 04:38 K3RWR 0.137562 -3 0 FM18qi 1 W1TAG FN42ch 601 41 (80)
2018-02-24 17:52 DK2DB 0.137440 -30 0 JN48fw 0.02 DJ2FS JO62wx 588 38 (1)
2018-02-24 20:48 DC0DX 0.137432 -22 0 JO31lk 0.1 M0XDK IO92ne 545 282 (34)
to be continued...