Spot Database
121 spots:
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az | Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-02-15 04:54 | DC0DX | 0.137426 | -29 | 0 | JO31lk | 0.2 | R3LW | KO54mq | 1641 | 68 | 2 |
2021-02-15 04:34 | DC0DX | 0.137426 | -29 | 0 | JO31lk | 0.2 | R3LW | KO54mq | 1641 | 68 | 2 |
2021-02-15 04:00 | DL0HOT | 0.137433 | -13 | 0 | JO60it | 1 | R3LW | KO54mq | 1302 | 64 | 30 |
2021-02-15 04:00 | R7NT | 0.137539 | -31 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 30 |
2021-02-15 03:50 | R7NT | 0.137540 | -27 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-15 03:42 | R7NT | 0.137540 | -27 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-15 03:38 | R7NT | 0.137540 | -26 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-15 03:34 | R7NT | 0.137540 | -28 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-15 03:30 | R7NT | 0.137540 | -26 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-15 03:30 | RA4B | 0.137555 | -42 | 0 | LO20 | 1 | R3LW | KO54mq | 1048 | 302 | 30 |
2021-02-15 02:52 | R7NT | 0.137538 | -25 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-15 02:50 | R7NT | 0.137540 | -21 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-15 02:48 | R7NT | 0.137538 | -23 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-15 02:46 | R7NT | 0.137540 | -21 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-15 02:44 | R7NT | 0.137538 | -23 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-15 02:42 | R7NT | 0.137540 | -20 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-15 02:38 | R7NT | 0.137540 | -20 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-15 02:36 | R7NT | 0.137538 | -23 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-15 02:34 | R7NT | 0.137540 | -21 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-15 02:32 | R7NT | 0.137538 | -22 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-15 02:30 | R7NT | 0.137540 | -21 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-15 02:00 | R7NT | 0.137539 | -23 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 30 |
2021-02-15 02:00 | RA4B | 0.137555 | -38 | 0 | LO20 | 1 | R3LW | KO54mq | 1048 | 302 | 30 |
2021-02-15 02:00 | DL0HOT | 0.137433 | -13 | 0 | JO60it | 1 | R3LW | KO54mq | 1302 | 64 | 30 |
2021-02-15 01:52 | R7NT | 0.137538 | -21 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-15 01:50 | R7NT | 0.137540 | -21 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-15 01:48 | R7NT | 0.137538 | -23 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-15 01:46 | R7NT | 0.137540 | -22 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-15 01:44 | R7NT | 0.137538 | -23 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-15 01:42 | R7NT | 0.137540 | -23 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-15 01:40 | R7NT | 0.137538 | -24 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-15 01:38 | R7NT | 0.137540 | -26 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-15 01:36 | R7NT | 0.137538 | -26 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-15 01:32 | R7NT | 0.137538 | -26 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-15 01:30 | R7NT | 0.137540 | -26 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-15 01:00 | R7NT | 0.137539 | -27 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 30 |
2021-02-15 01:00 | DL0HOT | 0.137433 | -20 | 0 | JO60it | 1 | R3LW | KO54mq | 1302 | 64 | 30 |
2021-02-15 00:52 | R7NT | 0.137538 | -27 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-15 00:50 | R7NT | 0.137540 | -27 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-15 00:48 | R7NT | 0.137538 | -25 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-15 00:46 | R7NT | 0.137540 | -24 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-15 00:44 | R7NT | 0.137538 | -24 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-15 00:42 | R7NT | 0.137540 | -24 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-15 00:40 | R7NT | 0.137538 | -25 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-15 00:38 | R7NT | 0.137540 | -23 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-15 00:36 | R7NT | 0.137538 | -23 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-15 00:34 | R7NT | 0.137540 | -24 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-15 00:32 | R7NT | 0.137538 | -24 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-15 00:30 | R7NT | 0.137540 | -23 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-14 23:52 | R7NT | 0.137538 | -27 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-14 23:50 | R7NT | 0.137540 | -26 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-14 23:48 | R7NT | 0.137538 | -27 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-14 23:46 | R7NT | 0.137540 | -26 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-14 23:44 | R7NT | 0.137538 | -29 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-14 23:42 | R7NT | 0.137540 | -30 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-14 23:40 | R7NT | 0.137538 | -27 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-14 23:38 | R7NT | 0.137540 | -24 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-14 23:36 | R7NT | 0.137538 | -25 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-14 23:34 | R7NT | 0.137540 | -26 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-14 23:32 | R7NT | 0.137538 | -23 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-14 23:30 | R7NT | 0.137540 | -22 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-14 23:00 | R7NT | 0.137539 | -26 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 30 |
2021-02-14 23:00 | DL0HOT | 0.137433 | -18 | 0 | JO60it | 1 | R3LW | KO54mq | 1302 | 64 | 30 |
2021-02-14 22:52 | R7NT | 0.137538 | -21 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-14 22:50 | R7NT | 0.137540 | -21 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-14 22:48 | R7NT | 0.137538 | -23 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-14 22:46 | R7NT | 0.137540 | -23 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-14 22:44 | R7NT | 0.137538 | -25 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-14 22:42 | R7NT | 0.137540 | -24 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-14 22:40 | R7NT | 0.137538 | -23 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-14 22:38 | R7NT | 0.137540 | -22 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-14 22:36 | R7NT | 0.137538 | -24 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-14 22:34 | R7NT | 0.137540 | -21 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-14 22:32 | R7NT | 0.137538 | -21 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-14 22:30 | R7NT | 0.137540 | -21 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-14 22:00 | DL0HOT | 0.137433 | -12 | 0 | JO60it | 1 | R3LW | KO54mq | 1302 | 64 | 30 |
2021-02-14 22:00 | R7NT | 0.137539 | -23 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 30 |
2021-02-14 21:52 | R7NT | 0.137538 | -25 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-14 21:50 | R7NT | 0.137540 | -25 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-14 21:48 | R7NT | 0.137538 | -27 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-14 21:46 | R7NT | 0.137540 | -26 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-14 21:44 | R7NT | 0.137538 | -28 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-14 21:42 | R7NT | 0.137540 | -25 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-14 21:40 | R7NT | 0.137538 | -24 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-14 21:38 | R7NT | 0.137540 | -24 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-14 21:36 | R7NT | 0.137538 | -23 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-14 21:34 | R7NT | 0.137540 | -23 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-14 21:32 | R7NT | 0.137538 | -23 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-14 21:30 | R7NT | 0.137540 | -22 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-14 21:00 | DL0HOT | 0.137433 | -16 | 0 | JO60it | 1 | R3LW | KO54mq | 1302 | 64 | 30 |
2021-02-14 21:00 | R7NT | 0.137539 | -23 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 30 |
2021-02-14 20:56 | R7NT | 0.137538 | -22 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-14 20:54 | R7NT | 0.137540 | -21 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-14 20:52 | R7NT | 0.137538 | -24 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-14 20:50 | R7NT | 0.137540 | -28 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-14 20:48 | R7NT | 0.137538 | -29 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-14 20:46 | R7NT | 0.137540 | -31 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-14 20:44 | R7NT | 0.137538 | -30 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-14 20:42 | R7NT | 0.137540 | -28 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-14 20:40 | R7NT | 0.137538 | -30 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-14 20:38 | R7NT | 0.137540 | -29 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-14 20:36 | R7NT | 0.137538 | -26 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-14 20:34 | R7NT | 0.137540 | -27 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-14 20:32 | R7NT | 0.137538 | -28 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-14 20:30 | R7NT | 0.137540 | -28 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 2 |
2021-02-14 20:00 | DL0HOT | 0.137433 | -18 | 0 | JO60it | 1 | R3LW | KO54mq | 1302 | 64 | 30 |
2021-02-14 20:00 | R7NT | 0.137539 | -24 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 30 |
2021-02-14 19:00 | R7NT | 0.137539 | -26 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 30 |
2021-02-14 19:00 | DL0HOT | 0.137433 | -10 | 0 | JO60it | 1 | R3LW | KO54mq | 1302 | 64 | 30 |
2021-02-14 18:30 | R7NT | 0.137539 | -25 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 30 |
2021-02-14 18:00 | DL0HOT | 0.137433 | -12 | 0 | JO60it | 1 | R3LW | KO54mq | 1302 | 64 | 30 |
2021-02-14 18:00 | R7NT | 0.137539 | -24 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 30 |
2021-02-14 17:30 | R7NT | 0.137539 | -26 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 30 |
2021-02-14 17:00 | DL0HOT | 0.137433 | -30 | 0 | JO60it | 1 | R3LW | KO54mq | 1302 | 64 | 30 |
2021-02-14 17:00 | R7NT | 0.137539 | -28 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 30 |
2021-02-14 16:30 | R7NT | 0.137539 | -26 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 30 |
2021-02-14 16:00 | R7NT | 0.137539 | -28 | 0 | KN97lf | 200 | R3LW | KO54mq | 996 | 329 | 30 |
2021-02-14 16:00 | DL0HOT | 0.137433 | -29 | 0 | JO60it | 1 | R3LW | KO54mq | 1302 | 64 | 30 |
2021-02-14 16:00 | RA4B | 0.137555 | -41 | 0 | LO20 | 1 | R3LW | KO54mq | 1048 | 302 | 30 |
2021-02-14 15:00 | DL0HOT | 0.137433 | -28 | 0 | JO60it | 1 | R3LW | KO54mq | 1302 | 64 | 30 |
2021-02-14 14:00 | DL0HOT | 0.137433 | -38 | 0 | JO60it | 1 | R3LW | KO54mq | 1302 | 64 | 30 |
Query time: 0.185 sec
Link to old database interface