1700z beacon ON
WSPR-15 100% 137603
WsLoop
5z beacon OFF
Best reports:04:30 R7NT 0.137603 -9 0 KN97lf 0.5 RX3QFM KO91oo 487 2
04:30 DK7FC 0.137620 +4 0 JN49ik 1 DF6NM JN59nj 175 91
04:15 R7NT 0.137603 -9 0 KN97lf 0.5 RX3QFM KO91oo 487 2
04:00 R7NT 0.137603 -9 0 KN97lf 0.5 RX3QFM KO91oo 487 2
03:45 R7NT 0.137603 -9 0 KN97lf 0.5 RX3QFM KO91oo 487 2
03:30 R7NT 0.137603 -9 0 KN97lf 0.5 RX3QFM KO91oo 487 2
03:30 DK7FC 0.137620 +4 0 JN49ik 1 DF6NM JN59nj 175 91
03:30 DK7FC 0.137620 -33 0 JN49ik 1 W1VD FN31ls 6099 295
03:00 DK7FC 0.137620 -12 0 JN49ik 1 SV8CS KM07jr 1621 139
03:00 DK7FC 0.137620 -35 0 JN49ik 1 W1VD FN31ls 6099 295
02:30 DK7FC 0.137619 0 0 JN49ik 1 LA4ANA JO59cu 1162 4
02:30 DK7FC 0.137617 -7 0 JN49ik 1 SV3DVO KM08uf 1620 135
02:00 DK7FC 0.137620 -6 0 JN49ik 1 SM2DJK KP03au 1740 19
02:00 DK7FC 0.137620 -11 0 JN49ik 1 TF3HZ HP94ad 2440 323
01:30 DK7FC 0.137620 -6 0 JN49ik 1 SM2DJK KP03au 1740 19
01:30 DK7FC 0.137620 -11 0 JN49ik 1 TF3HZ HP94ad 2440 323
01:15 R7NT 0.137603 -24 0 KN97lf 0.5 DF6NM JN59nj 2060 287
01:15 R7NT 0.137601 -31 0 KN97lf 0.5 SV3DVO KM08uf 1722 241
00:45 R7NT 0.137603 -24 0 KN97lf 0.5 DF6NM JN59nj 2060 287
00:45 R7NT 0.137603 -33 0 KN97lf 0.5 LA4ANA JO59cu 2332 318
00:45 R7NT 0.137604 -38 0 KN97lf 0.5 SV8CS KM07jr 1819 241
00:45 R7NT 0.137603 -30 0 KN97lf 0.5 SM2DJK KP03au 2180 335
2013-08-1123:16 G8HUH 0.137607 -29 0 IO81mg 0.2 RX3QFM KO91oo 2882 73
23:16 G8HUH 0.137605 -30 0 IO81mg 0.2 SV3DVO KM08uf 2409 117
23:16 G8HUH 0.137607 -18 0 IO81mg 0.2 DF6NM JN59nj 1019 96
23:16 G8HUH 0.137608 -29 0 IO81mg 0.2 TF3HZ HP94ad 1808 330
23:16 G8HUH 0.137607 -20 1 IO81mg 0.2 LA4ANA JO59cu 1259 36
23:00 DK7FC 0.137620 -34 0 JN49ik 1 RW3ADB KO85ro 2045 59
22:46 G8HUH 0.137605 -30 -1 IO81mg 0.2 SV3DVO KM08uf 2409 117
22:46 G8HUH 0.137607 -22 -1 IO81mg 0.2 SM2DJK KP03au 1939 35
22:46 G8HUH 0.137607 -29 -1 IO81mg 0.2 TF3HZ HP94ad 1808 330
22:30 DK7FC 0.137619 -13 0 JN49ik 1 RX3QFM KO91oo 2154 72
21:46 DF6NM 0.137617 -15 0 JN59nj 1 G8HUH IO81mg 1019 287
21:46 DF6NM 0.137616 -20 0 JN59nj 1 LA4ANA JO59cu 1164 357
21:46 DF6NM 0.137616 -32 0 JN59nj 1 TF3HZ HP94ad 2549 322
21:46 DF6NM 0.137616 -17 0 JN59nj 1 SM2DJK KP03au 1694 15
21:46 DF6NM 0.137616 -21 0 JN59nj 1 RX3QFM KO91oo 1989 72
21:16 UA4WPF 0.137617 -30 0 LO66pu 2 SM2DJK KP03au 1959 307
20:46 UA4WPF 0.137617 -30 0 LO66pu 2 SM2DJK KP03au 1959 307
20:46 UA4WPF 0.137617 -38 0 LO66pu 2 RW3ADB KO85ro 986 269
20:46 UA4WPF 0.137617 -25 0 LO66pu 2 RX3QFM KO91oo 1083 243
20:16 R7NT 0.137603 -33 0 KN97lf 0.5 RW3ADB KO85ro 937 354
20:00 R7NT 0.137604 -32 0 KN97lf 0.5 G8HUH IO81mg 3033 294
19:46 UA4WPF 0.137618 -38 0 LO66pu 2 UA0AET/2 NO65lx 2407 75
18:00 DK7FC 0.137611 -5 0 JN49ik 1 G8HUH IO81mg 851 288
2013-08-10Best QRB:03:30 DK7FC 0.137620 -33 0 JN49ik 1 W1VD FN31ls
6099 295
20:00 R7NT 0.137604 -32 0 KN97lf 0.5 G8HUH IO81mg
3033 294
23:16 G8HUH 0.137607 -29 0 IO81mg 0.2 RX3QFM KO91oo
2882 73
21:46 DF6NM 0.137616 -32 0 JN59nj 1 TF3HZ HP94ad
2549 322
02:00 DK7FC 0.137620 -11 0 JN49ik 1 TF3HZ HP94ad
2440 323
23:16 G8HUH 0.137605 -30 0 IO81mg 0.2 SV3DVO KM08uf
2409 117
19:46 UA4WPF 0.137618 -38 0 LO66pu 2 UA0AET/2 NO65lx
2407 75
00:45 R7NT 0.137603 -33 0 KN97lf 0.5 LA4ANA JO59cu
2332 318
00:45 R7NT 0.137603 -30 0 KN97lf 0.5 SM2DJK KP03au
2180 335
22:30 DK7FC 0.137619 -13 0 JN49ik 1 RX3QFM KO91oo
2154 72
01:15 R7NT 0.137603 -24 0 KN97lf 0.5 DF6NM JN59nj
2060 287
23:00 DK7FC 0.137620 -34 0 JN49ik 1 RW3ADB KO85ro
2045 59
21:46 DF6NM 0.137616 -21 0 JN59nj 1 RX3QFM KO91oo
1989 72
21:16 UA4WPF 0.137617 -30 0 LO66pu 2 SM2DJK KP03au
1959 307
22:46 G8HUH 0.137607 -22 -1 IO81mg 0.2 SM2DJK KP03au
1939 35
00:45 R7NT 0.137604 -38 0 KN97lf 0.5 SV8CS KM07jr
1819 241
23:16 G8HUH 0.137608 -29 0 IO81mg 0.2 TF3HZ HP94ad
1808 330
02:00 DK7FC 0.137620 -6 0 JN49ik 1 SM2DJK KP03au
1740 19
01:15 R7NT 0.137601 -31 0 KN97lf 0.5 SV3DVO KM08uf
1722 241
21:46 DF6NM 0.137616 -17 0 JN59nj 1 SM2DJK KP03au
1694 15
03:00 DK7FC 0.137620 -12 0 JN49ik 1 SV8CS KM07jr
1621 139
02:30 DK7FC 0.137617 -7 0 JN49ik 1 SV3DVO KM08uf
1620 135
23:16 G8HUH 0.137607 -20 1 IO81mg 0.2 LA4ANA JO59cu
1259 36
21:46 DF6NM 0.137616 -20 0 JN59nj 1 LA4ANA JO59cu
1164 357
02:30 DK7FC 0.137619 0 0 JN49ik 1 LA4ANA JO59cu
1162 4
20:46 UA4WPF 0.137617 -25 0 LO66pu 2 RX3QFM KO91oo
1083 243
23:16 G8HUH 0.137607 -18 0 IO81mg 0.2 DF6NM JN59nj
1019 96
21:46 DF6NM 0.137617 -15 0 JN59nj 1 G8HUH IO81mg
1019 287
20:46 UA4WPF 0.137617 -38 0 LO66pu 2 RW3ADB KO85ro
986 269
20:16 R7NT 0.137603 -33 0 KN97lf 0.5 RW3ADB KO85ro
937 354
18:00 DK7FC 0.137611 -5 0 JN49ik 1 G8HUH IO81mg
851 288
04:30 R7NT 0.137603 -9 0 KN97lf 0.5 RX3QFM KO91oo
487 2
04:30 DK7FC 0.137620 +4 0 JN49ik 1 DF6NM JN59nj
175 91
Call TX - Best reports Aug 10/9/8/7 - Reporter - QRB
UA4WPF nil/ nil/-39/-33 UA0SNV 2935
UA4WPF -38/-32/-32/-27 UA0AET/2 2407
UA4WPF -30/-33/-33/-20 SM2DJK 1959
UA4WPF -25/-25/-26/-22 RX3QFM 1083
UA4WPF _/ _/-35/-31 RN3AGC 973
UA4WPF _/ _/-29/-20 RX3DHR 928