Apr 20-21 Best QRB/reports WSPR15 / WSPR2 / OP32 / OPds :
2019-04-21 06:20 WH2XXP 0.137507 -29 0 DM33nn 5 EB8ARZ/2 IL18uk 8859 63 (1)
2019-04-21 06:20 WH2XND 0.137527 -27 0 DM33xt 20 EB8ARZ/2 IL18uk 8778 63 (4)
2019-04-21 12:40 JH1OFX 0.137583 -26 0 PM95ql 0.5 KL7L BP51ip 5628 36 (1)
2019-04-21 11:36 JA1NQI 0.137485 -26 0 QM05dv 0.1 KL7L BP51ip 5542 36 (10)
2019-04-21 10:08 WH2XXP 0.137507 -11 0 DM33nn 5 KL7L BP51ip 4047 332 (78)
2019-04-21 07:08 WH2XND 0.137527 -8 0 DM33xt 20 KL7L BP51ip 4059 331 (92)
2019-04-21 04:04 WH2XXP 0.137507 -25 0 DM33nn 5 VE3HOA FN15xg 3385 56 (7)
2019-04-21 05:52 WH2XXP 0.137507 -23 0 DM33nn 5 WA3U FM29co 3354 68 (69)
2019-04-21 04:52 WH2XXP 0.137506 -29 0 DM33nn 5 N2HQI FN13sa 3318 61 (2)
2019-04-21 02:56 WH2XXP 0.137504 -25 0 DM33nn 5 N3FL FM19ua 3312 69 (28)
2019-04-21 03:48 WH2XND 0.137527 -20 0 DM33xt 20 VE3HOA FN15xg 3306 57 (33)
2019-04-21 09:20 WH2XXP 0.137511 -17 0 DM33nn 5 K3MF FM19sr 3297 67 (90)
2019-04-21 03:40 WH2XND 0.137527 -16 0 DM33xt 20 WA3U FM29co 3272 68 (109)
2019-04-21 07:24 WH2XND 0.137527 -23 0 DM33xt 20 N2HQI FN13sa 3237 61 (26)
2019-04-21 07:20 WH2XXP 0.137507 -17 0 DM33nn 5 KD2OM FN12gx 3236 61 (123)
2019-04-21 03:04 WH2XND 0.137524 -19 0 DM33xt 20 N3FL FM19ua 3230 69 (60)
2019-04-21 07:08 WH2XXP 0.137507 -33 0 DM33nn 5 WA2ZKD FN13ed 3225 60 (1)
2019-04-21 07:52 WH2XND 0.137527 -29 0 DM33xt 20 WA2ZKD FN13ed 3145 61 (14)
2019-04-21 03:24 WH2XND 0.137530 -9 0 DM33xt 20 K3MF FM19sr 3215 68 (104)
2019-04-21 07:20 WH2XND 0.137527 -15 0 DM33xt 20 KD2OM FN12gx 3156 61 (139)
2019-04-21 08:32 WH2XXP 0.137508 -16 0 DM33nn 5 NO3M EN91wr 3002 63 (54)
2019-04-21 04:24 WH2XXP 0.137507 -20 0 DM33nn 5 WA3TTS EN90xn 2996 65 (114)
2019-04-21 10:24 WH2XND 0.137528 -10 0 DM33xt 20 NO3M EN91wr 2921 63 (60)
2019-04-21 03:20 WH2XND 0.137527 -14 0 DM33xt 20 WA3TTS EN90xn 2915 66 (127)
2019-04-21 03:12 WH2XXP 0.137507 -23 0 DM33nn 5 N8TL EN81db 2696 63 (5)
2019-04-21 07:20 WH2XXP 0.137507 -19 0 DM33nn 5 WV5L EM74sc 2617 81 (71)
2019-04-21 03:28 WH2XND 0.137527 -25 0 DM33xt 20 N8TL EN81db 2615 64 (5)
2019-04-21 06:56 WH2XND 0.137527 -17 0 DM33xt 20 WV5L EM74sc 2536 81 (100)
2019-04-21 10:28 WH2XXP 0.137507 -21 0 DM33nn 5 W4ATV EM64or 2397 80 (86)
2019-04-21 10:36 WH2XXP 0.137508 -9 0 DM33nn 5 WA9CGZ EN61ch 2366 61 (106)
2019-04-21 10:44 WH2XXP 0.137507 -16 0 DM33nn 5 N8OOU EM68es 2331 68 (99)
2019-04-21 03:52 WH2XND 0.137527 -18 0 DM33xt 20 W4ATV EM64or 2316 80 (116)
2019-04-21 01:34 R7NT 0.137540 -27 0 KN97lf 200 DL1GCD/1 JN48ar 2291 286 (3)
2019-04-21 09:52 WH2XND 0.137528 -4 0 DM33xt 20 WA9CGZ EN61ch 2285 62 (144)
2019-04-21 06:08 WH2XXP 0.137507 -20 0 DM33nn 5 VE6JYKIWI DO33os 2247 0 (55)
2019-04-21 07:20 WH2XND 0.137527 -13 0 DM33xt 20 N8OOU EM68es 2249 69 (138)
2019-04-21 00:45 R7NT 0.137602 -27 0 KN97lf 200 DK7FC/15 JN49ik 2234 288 (6)
2019-04-21 06:20 WH2XND 0.137527 -15 0 DM33xt 20 VE6JYKIWI DO33os 2220 359 (83)
2019-04-21 00:45 R7NT 0.137602 -25 0 KN97lf 200 SM2DJK KP03au 2180 335 (5)
2019-04-20 19:40 R7NT 0.137540 -28 0 KN97lf 200 SM2DJK KP03au 2180 335 (1)
01:33 136 R7NT de SM2DJK Op32 2178 km -32 dB F:1% in Umea 1541,0 Hz with 200w + E.sLoop (6)
2019-04-20 19:33 R7NT 2060km 137541.000Hz 8mHz -28.7dBOp 97% 21.9dB DF6NM (10)
20:10 136 UT7GH de SM2DJK Op32 Deep Search 2059 km -45 dB in Umea 1507,0 Hz (1)
2019-04-20 20:36 R7NT 0.137540 -21 0 KN97lf 200 DL0AO/2 JN59vk 2012 287 (14)
2019-04-21 02:33 R7NT 2012km 137540.999Hz 4mHz -27.8dBOp 100% 20.7dB DL0AO (12)
2019-04-21 09:00 K3MF 0.137402 -19 0 FM19sr 1 SWLK5 EM13 1959 256 (23)
2019-04-20 20:38 R7NT 0.137540 -27 0 KN97lf 200 SV8CS KM07jr 1819 241 (4)
02:33 136 R7NT de SV8CS-1 Op32 1818 km -30 dB F:20% in Zante Isl. 2nd QTH 1540,8 Hz with 200w + E.sLoop (10)
2019-04-21 01:45 R7NT 0.137602 -32 0 KN97lf 200 SV8RV KM07ks 1811 241 (6)
2019-04-21 01:45 R7NT 0.137602 -32 0 KN97lf 200 SV8RV-1 KM07ks 1811 241 (6)
2019-04-21 02:33 R7NT 1811km 137540.856Hz 5mHz -39.1dBOp 96% 20.3dB SV8RV (9)
02:33 136 R7NT de SV8RV Op32 1809 km -34 dB F:3% in Zakynthos(Zante) isl. GREECE 1540,8 Hz with 200w + E.sLoop (8 )
2019-04-21 01:38 R7NT 0.137539 -19 0 KN97lf 200 OE3EMC JN78jo 1800 284 (6)
2019-04-21 01:34 OE3EMC 0.137421 -19 1 JN78jo 0.02 SM2DJK KP03au 1725 9 (38)
2019-04-20 09:58 VK5FQ 0.137534 -17 0 PF95gc 1 VK4RBC QG62lw 1624 62 (3)
2019-04-20 19:12 UT7GH 1622km 137506.965Hz 5mHz -36.5dBOp 98% 20.4dB DF6NM (3)
2019-04-20 09:46 VK4YB 0.137597 -19 0 QG62ku 5 VK5FQ PF95gc 1612 234 (4)
2019-04-21 01:38 DC0DX 0.137428 -16 0 JO31lk 0.1 SM2DJK KP03au 1578 24 (17)
2019-04-20 20:10 UT7GH 1574km 137506.960Hz 2mHz -33.2dBOp 84% 18.3dB DL0AO (4)
2019-04-21 02:20 OE3EMC 0.137421 -24 1 JN78jo 0.02 SM3LNM JP82qg 1528 5 (13)
2019-04-21 11:20 WH2XXP 0.137507 +2 0 DM33nn 5 SWLK5 EM13 1466 86 (128)
2019-04-21 01:45 R7NT 0.137602 -26 0 KN97lf 200 SP5XSB KO02ld 1401 300 (6)
01:33 136 R7NT de SP5XSB Op32 1400 km -29 dB F:5% in Raszyn nr Warsaw (6)
19:12 136 UT7GH de SV8CS-1 Op32 1390 km -36 dB F:1% in Zante Isl. 2nd QTH 1506,9 Hz with 1w + LW (2)
2019-04-21 11:16 WH2XND 0.137527 +5 0 DM33xt 20 SWLK5 EM13 1388 87 (132)
2019-04-20 14:50 VK3DQL 0.137473 -28 -1 QF22ik 50 VK4YB QG62ku 1388 36 (2)
2019-04-20 19:00 VK4RBC 0.137452 -19 1 QG62lw 1 VK3DQL QF22 1384 211 (29)
2019-04-20 20:10 UT7GH 1379km 137506.822Hz 3mHz -44.2dBOp 100% 15.9dB SV8RV (3)
2019-04-20 09:38 VK4YB 0.137597 -27 0 QG62ku 5 VK3DB QF31dt 1373 205 (3)
2019-04-20 09:30 VK4YB 0.137602 -7 -1 QG62ku 5 VK3DQL QF22 1371 211 (38)
2019-04-20 09:46 VK4YB 0.137597 -27 0 QG62ku 5 VK3LM QF31fs 1370 204 (5)
2019-04-21 02:28 OE3EMC 0.137421 -29 1 JN78jo 0.02 G0LUJ IO83ls 1364 302 (2)
2019-04-21 02:38 DC0DX 0.137428 -16 0 JO31lk 0.1 SM3LNM JP82qg 1357 23 (16)
2019-04-21 08:42 WA9CGZ 0.137422 -28 0 EN61ch 0.5 SWLK5 EM13 1193 226 (13)
2019-04-20 10:02 VK5FQ 0.137539 -30 0 PF95gc 1 EJTSWL QE37pd 1163 142 (1)
2019-04-21 00:33 R7NT 1152km 137541.040Hz 2mHz -36.5dBOp 87% 18.5dB EW6X (6)
18:33 136 R7NT de EW6X Op32 -37 dB F:43% in KO45kl (1151 km) Polotsk + miniwhip 137541.1 Hz (6)
2019-04-21 02:40 WH2XND 0.137527 -7 0 DM33xt 20 WB7ABP CM88ok 1093 301 (24)
2019-04-21 06:48 WH2XND 0.137526 -2 0 DM33xt 20 KPH CM88mc 1091 299 (214)
2019-04-21 11:08 WH2XND 0.137527 -9 0 DM33xt 20 KJ6MKI CM88oi 1089 301 (167)
2019-04-21 07:00 WH2XND 0.137527 -16 0 DM33xt 20 W6SFH CM88pl 1088 302 (126)
2019-04-21 11:32 WH2XND 0.137527 -24 0 DM33xt 20 WW6D CM88pk 1086 301 (19)
2019-04-20 23:54 DC0DX 0.137427 -26 0 JO31lk 0.1 IZ6BYY JN62wv 1083 149 (3)
2019-04-21 08:52 K3MF 0.137402 -22 0 FM19sr 1 W4ATV EM64or 1069 242 (34)
2019-04-20 23:56 WH2XXP 0.137507 -18 0 DM33nn 5 KK6EEW CM88on 1050 305 (18)
2019-04-20 23:33 R7NT 1045km 137540.994Hz 3mHz -31.6dBOp 100% 21.8dB YO/4X1RF (14)
2019-04-21 02:44 WH2XXP 0.137507 -13 0 DM33nn 5 WB7ABP CM88ok 1043 304 (21)
2019-04-21 06:48 WH2XXP 0.137506 -7 0 DM33nn 5 KPH CM88mc 1039 302 (247)
2019-04-21 06:48 WH2XXP 0.137507 -17 0 DM33nn 5 KJ6MKI CM88oi 1039 304 (127)
2019-04-20 09:18 VK5FQ 0.137539 -26 0 PF95gc 1 VK5AZL/2 QF49eb 1017 67 (3)
2019-04-20 19:12 UT7GH 1016km 137507.001Hz 3mHz -34.3dBOp 88% 19.6dB EW6X (1)
19:12 136 UT7GH de EW6X Op32 -36 dB F:3% in KO45kl (1016 km) Polotsk + miniwhip 137507.0 Hz (2)
2019-04-21 05:40 R7NT 0.137540 -28 0 KN97lf 200 RN3AUS KO85fn 943 350 (1)
2019-04-21 05:33 R7NT 943km 137541.007Hz 10mHz -36.6dBOp 92% 21.6dB RN3AUS (7)
06:33 136 R7NT de RN3AUS Op32 -33 dB F:43% in KO85fn (942 km) nr Moscow + MiniWhip 137540.0 Hz (4)
2019-04-20 19:12 UT7GH 566km 137506.957Hz 5mHz -38.6dBOp 100% 18.7dB YO/4X1RF (4)
2019-04-21 05:45 R7NT 0.137602 -16 0 KN97lf 200 UT7GH KN66hq 484 265 (1)
2019-04-21 05:34 R7NT 0.137540 -18 0 KN97lf 200 UT7GH KN66hq 484 265 (3)
05:33 136 R7NT de UT7GH Op32 484 km -20 dB F:13% in Kherson 1541.0 Hz with 200w + E.sLoop (2)
12:55 136 JH1OFX de JA5FP Op32 72 km +0 dB F:3%_End in Yotsukaido, Chiba 1497.3 Hz with 20w + 17mH Vertical + 40m Long Top
12:55 136 JH1OFX de 7L1RLL Op32 18 km +7 dB F:1%_End in Kanagawa, JP 1498.0 Hz with 20w + 17mH Vertical + 40m Long Top Loa
WSPR15: TX-1 RX-5
WSPR2 >1000km : TX-13 RX-40
OP32 : TX-3 RX-9 OPds RX-6
(n) - общее кол-во спотов от корреспондента - показан самый лучший - при одинаковых уровнях, выбран самый первый по времени